GeoCities billboard space.
You normally should not see this.
Many many tapes are available from past DJ parties. These tapes are available as raw copies to interested persons. No guarantees are expressed or implied.
Contact HdK for details on aquiring a piece of history.
As of this moment, the list is growing.
HdK cannot, and will not, accept either or
.
TAPE # | MA/MO | SECT | PART | DATE | PEOPLE | SPEED | TIME | AUDIO | VIDEO |
HdK-MV053 | TDK/E-HG | 1 | 2/2 | 12/22/96 | BS | SP | ? | 11/16/96 & Fractals | |
HdK-MV052 | TDK/Hi-Fi | all | 1/2 | 12/22/96 | BS | SP | 2:00 | only 1 screwup | dual feedback & 11/9/96 |
HdK-MV051 | Maxell/HG-X | all | 2/2 | 11/30/96 | BS, WH, DH, L? | SP | 2:00 | 5/26/96-3 & VLM | |
HdK-MV050 | Maxell/XL-HF | all | 1/2 | 11/30/96 | BS, WH, DH | SP | 2:00 | 5/26/96-1 & 5/26/96-2 | |
HdK-MV049 | Maxell/HG-X | all | 1/1 | 11/23/96 | DH | SP | 2:00 | Music on Demand | nothing & Sim City |
HdK-MV048 | Maxell/HG-X | all | 2/2 | 11/16/96 | DH | SP | 2:00 | DH KR DH KR | past parties |
HdK-MV047 | Maxell/XL-HF | 1 | 1/1 | 11/09/96 | DH | SP | 1:10 | AK & Fractals w/jitter | |
2 | 1/2 | 11/16/96 | DH | SP | 0:50 | 4/13/96-2 & ? | |||
HdK-MV046 | Maxell/XL-HF | all | 1/1 | 10/19/96 | DH, SR, SK | SP | 2:00 | DH KR bad | minimalist feedback |
HdK-MV045 | Maxell/HG-X | all | 2/2 | 10/05/96 | BS, DH, DR, WH | SP | 2:00 | VLM/AK & Fractals | |
HdK-MV044 | Maxell/HG-X | all | 1/2 | 10/05/96 | BS, DH, DR, WH | SP | 2:00 | BS DR DH WH | VLM/AK & Fractals w/jitter |
HdK-MV043 | Maxell/HG-X | all | 2/2 | 9/22/96 | BS, DH, R? | SP | 2:00 | DH BS BS DH BS | VLM & Fractals w/jitter |
HdK-MV042 | Maxell/HG-X | all | 1/2 | 9/22/96 | BS, DH, R? | SP | 2:00 | R DH BS R | VLM & Fractals |
HdK-MV041 | Maxell/HG-X | all | 2/2 | 8/31/96 | BS, DR, WH | SP | 2:00 | mostly BS | VLM & Fractals |
HdK-MV040 | Maxell/HG-X | all | 1/2 | 8/31/96 | BS, DR, WH | SP | 2:00 | mostly BS | VLM & Fractals |
HdK-MV039 | Maxell/HG-X | all | 2/2 | 8/03/96 | DR, BS, DH | SP | 2:00 | DH BS DH BS | VLM & Fractals |
HdK-MV038 | Maxell/HG-X | all | 1/2 | 8/03/96 | DR, BS, DH | SP | 2:00 | BS DH DR BS | VLM & Fractals |
HdK-MV037 | Maxell/HG-X | all | 2/2 | 7/13/96 | BS, DH, SK, SR | SP | 1:00 | BS DH BS DH | Yes |
HdK-MV036 | Maxell/HG-X | 1 | 3/3 | 6/22/96 | BS, DH, DR, JA | SP | 1:00 | DH KR | Yes |
2 | 1/2 | 7/13/96 | BS, DH, SK, SR | SP | 1:00 | BS DH | Yes | ||
HdK-MV035 | Maxell/HG-X | all | 2/3 | 6/22/96 | BS, DH, DR, JA | SP | 2:00 | DR JA KR BS | Yes |
HdK-MV034 | Maxell/HG-X | 1 | 3/3 | 5/26/96 | BS, LR | SP | 1:00 | BS | Yes |
2 | 1/3 | 6/22/96 | BS, DH, DR, JA | SP | 1:00 | BS DH | Yes | ||
HdK-MV033 | Maxell/HG-X | all | 2/3 | 5/26/96 | BS, LR | SP | 2:00 | BS | Thick Fractal |
HdK-MV032 | Maxell/HG-X | all | 1/3 | 5/26/96 | BS | SP | 2:00 | 50% prog | Yes |
HdK-MV031 | Maxell/HG-X | all | 1/1 | 5/11/96 | ?? | SP | 2:00 | Yes | |
HdK-MV030 | Maxell/HG-X | all | 2/2 | 4/27/96 | BS | SP | 2:00 | ? | |
HdK-MV029 | Maxell/HG-X | all | 2/2 | 4/13/96 | BS, DH, BH | SP | 2:00 | comm tape/Fractals | |
HdK-MV028 | Maxell/HG-X | 1 | 1/1 | 4/06/96 | BS, WH | EP | 2:00 | ? | |
HdK-MV027 | Maxell/HG-X | 1 | 2/2 | 3/30/96 | BS, DH, DR, LR | SP | 1:20 | Yes | |
2 | 1/2 | 4/13/96 | BS, DH, BH | SP | 0:40 | Yes | |||
HdK-MV026 | Maxell/HG-X | all | 1/2 | 3/30/96 | BS, DH, DR, LR | SP | 2:00 | Yes | |
HdK-MV025 | TDK/E-HG | all | 1/1 | 3/03/96 | BS | SP | 2:00 | No | |
HdK-MV024 | TDK/E-HG | all | 2/2 | 2/25/96 | BS, DH, WH | SP | 1:25 | SS/3-Lux3+Fractals | |
HdK-MV023 | TDK/HiFi | 1 | 1/2 | 2/25/96 | BS, DH, WH | SP | 2:00? | Yes |
TAPE # | MA/MO | SECT | PART | DATE | PEOPLE | SPEED | TIME | AUDIO | VIDEO |
HdK-MV022 | TDK/HiFi | all | 2/2 | 11/24/95 | BS | SP | 2:00 | Fractal Mix | |
HdK-MV021 | TDK/HiFi | all | 1/2 | 11/24/95 | BS | SP | 2:00 | mostly prog | Fractal Mix |
HdK-MV020 | TDK/E-HG | all | 1/1 | 10/23/95 | BS, DH | SP | 2:00 | Cleopatra & Fractals | |
HdK-MV019 | TDK/E-HG | all | 1/1 | 8/12/95 | BS, WH | SP | 2:00 | Fractal Mix | |
HdK-MV018 | TDK/HiFi | 1 | 1/1 | 7/09/95 | BS | EP | 2:40 | Fractal Mix | |
HdK-MV017 | TDK/E-HG | 1 | 2/2 | 7/02/95 | BS, DH | SP | 1:00 | Bad Video | |
HdK-MV016 | TDK/E-HG | all | 1/2 | 7/02/95 | BS, DH | SP | 2:00 | Fractal Mix | |
HdK-MV015 | TDK/E-HG | all | 2/2 | 6/10/95 | BS, JA | SP | 1:25 | Fractal Mix | |
HdK-MV014 | TDK/E-HG | all | 1/2 | 6/10/95 | BS, JA | SP | 2:00 | Fractal Mix | |
HdK-MV013 | TDK/HS | all | 2/2 | 4/29/95 | BS, DH | SP | 2:00 | B-3, D-14 | Data (list) |
HdK-MV012 | TDK/E-HG | all | 1/2 | 4/29/95 | BS | SP | 2:00 | 18 songs | Data (list) |
HdK-MV011 | TDK/HS | all | 2/2 | 4/08/95 | BS, WH, DH | SP | 1:37 | B3, W1, D7 | Data (list) |
HdK-MV010 | TDK/E-HG | all | 1/2 | 4/08/95 | BS, WH, DH | SP | 2:00 | B10,W7,D4 | Data (list) |
HdK-MV009 | TDK/E-HG | all | 1/1 | 4/02/95 | BS | SP | 1:52 | 21 songs | Data (list) |
HdK-MV008 | TDK/Hi-Fi | 2 | 2/2 | 3/18/95 | BS | SP | 1:58 | 15 songs | Data |
HdK-MV007 | TDK/E-HG | 1 | 2/2 | 3/05/95 | WH | SP | 0:26 | AMC movie | |
2 | 1/2 | 3/18/95 | BS | SP/EP | 1:46 | bad video | |||
HdK-MV006 | TDK/E-HG | 1 | 1/1 | 1/28/95 | WH | SP | 1:05 | None | |
2 | 1/2 | 3/05/95 | WH | SP | 1:00 | AMC movie | |||
HdK-MV005 | TDK/E-HG | 2 | 1/1 | 3/05/95 | BS | SP/EP | 2:33 | None | |
HdK-MV004 | TDK/Hi-Fi | 2 | 1/1 | 1/08/95 | BS, WH | SP/EP | 3:26 | Data (list) |
TAPE # | MA/MO | SECT | PART | DATE | PEOPLE | SPEED | TIME | AUDIO | VIDEO |
HdK-MV003 | TDK/E-HG | all | 1/1 | 11/11/94 | BS, DH | EP | 5:00 | None | |
HdK-MV002 | TDK/Hi-Fi | all | 1/1 | 9/10/94 | BS, DH, WH | EP | 4:50 | Data (list) | |
HdK-MV001 | TDK/Hi-Fi | 1 | 1/1 | 9/04/94 | BS, WH | EP | 2:50 | 31 songs | Data |
HOW TO READ THIS ARCHIVE LIST
NOTES